View on map Contact us about this listing
5 Beds
2 Full baths
3,158 SqFt
Active
This charming Farmhouse on 5.6 acres is ready for its next owner! You will have plenty of room for large gatherings with the open kitchen, dining, & family room on the main level. You will also find the master bedroom, large separate laundry room, & a bonus room or office with its own entrance on the main level. As you head upstairs you will arrive on a spacious landing with access to a full bathroom, 4 bedrooms, & great closet space. Needing some extra space to store equipment or run a business? There are endless possibilities with what you can do with all the space in the outbuildings. All together the outbuildings have over 10,000sq ft of space & all have electricity. The location is hard to beat as you are just half a mile off of the blacktop road!
Property Details | ||
---|---|---|
Price | $315,000 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | 2-Story + | |
Lot Size Area | 5.01 | |
Acres | 5.6 | |
Property Type | Residential | |
MLS Sub type | Suburban with 5 Acres+ | |
Features | Dishwasher,Oven/Range-GAS,Water Heater-GAS | |
Exterior Features | Porch-COVERED,Storage Shed | |
Year Built | 1929 | |
Roof | Heritage Type | |
Heating | Propane-OWNED,Propane-RENTED,Central Gas | |
Foundation | Basement-FULL,Entrance-INTERIOR,Finished Sq Ft-PARTIAL | |
Laundry Features | Main Floor,Separate Utility | |
Parking Description | Detached Garage-3 CARS+,Workshop | |
Garage spaces | 4 | |
Geographic Data | ||
County | McPherson | |
Latitude | 38.222832 | |
Longitude | -97.537769 | |
Market Area | Moundridge | |
Address Information | ||
Address | 335 21st Ave, Moundridge, KS 67107 | |
Postal Code | 67107 | |
City | Moundridge | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Sheets - Adams, Realtors | |
Listing Office Phone | 620-241-3648 | |
Listing Agent | Sausha Friesen | |
Listing Agent Phone | 620-921-5792 | |
Terms | Cash to Seller,Conventional | |
School Information | ||
Elementary School | Moundridge | |
Middle School | Moundridge | |
High School | Moundridge | |
MLS Information | ||
MLS Status | Active | |
MLS Area | Moundridge | |
MLS # | 46179 |
Map View
Contact us about this listing
All information is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. Data may not be reproduced or redistributed and may not be used for any purpose other than individual consumer's use. Copyright 2022 Sheets-Adams Realtors, Mid-Kansas Multiple Listing Service and Prairie Land REALTORS®. All rights reserved.