View on map Contact us about this listing
0 Beds
n/a Full bath
n/a SqFt
Active
This quarter ground offers productive crop ground. It consists of 160 acres more or less all drylands except for 3-5 acres of tress and non farming. Tract is slightly rolling in topography. Currently over 62.79 acres of Beans and 43 Acres of Corn are planted and 47.9 is in Wheat Stubble. Mineral Rights go with property. Currant tenant lease is in effect. Located 4 miles east of Belpre, KS and 2 1/2 South.
Property Details | ||
---|---|---|
Price | $320,000 | |
Property Style | Crop | |
Acres | 160 | |
Property Type | Residential | |
Features | None | |
Exterior Features | None | |
Lot Description | Level | |
Geographic Data | ||
County | Edwards | |
Latitude | 31.901825 | |
Longitude | 99.022423 | |
Market Area | Macksville | |
Address Information | ||
Address | 0000 300th, Macksville, KS 67557 | |
Postal Code | 67557 | |
City | Macksville | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Sheets - Adams, Realtors | |
Listing Office Phone | 620-241-3648 | |
Listing Agent | Julie Wenthe | |
Listing Agent Phone | 620-245-6378 | |
Terms | Cash to Seller,Conventional | |
School Information | ||
Elementary School | Macksville | |
Middle School | Macksville | |
High School | Macksville | |
MLS Information | ||
MLS Status | Active | |
MLS Area | Macksville | |
MLS # | 46810 |
Map View
Contact us about this listing
All information is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. Data may not be reproduced or redistributed and may not be used for any purpose other than individual consumer's use. Copyright 2022 Sheets-Adams Realtors, Mid-Kansas Multiple Listing Service and Prairie Land REALTORS®. All rights reserved.