View on map Contact us about this listing
3 Beds
2 Full baths
2,600 SqFt
ActiveUnderContract
This beautifully maintained, quad-level, all-electric home has some very spacious rooms, and is waiting for you to make it your new home! The recent updates include all new flooring in 2020, new hot water heater in 2023, toilets, sinks, & some bathroom plumbing updated in 2020, sewer line replaced in 2023, lots of new interior lighting in the past year & the entire exterior got a fresh coat of paint in 2021. Step on inside the front door & you will find a bedroom, bathroom, bonus room or office, & a very large laundry/mud room. Up just a short flight of stairs and you arrive in the oversized family room, dining room with a beautiful wood burning fireplace, & spacious kitchen with amazing storage. Head on up just another short flight of stairs and you will find another bathroom and 2 extremely large bedrooms with vast closet space. The basement is a great space for a rec room, additional family room, more storage space, or whatever your heart desires. Just outside the backdoor is a screened in patio, large fence yard, & a 24x30 shop that is readily accessible via the alley. You won't want to miss out on this home where you can enjoy your evenings in the quiet backyard with large shade trees. Schedule your showing today!
Property Details | ||
---|---|---|
Price | $265,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Quad-Level | |
Acres | 0.32 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Ceiling Fan(s),Dishwasher,Disposal,Garage Door Opener(s),Oven/Range-ELECTRIC | |
Exterior Features | Patio-SCREENED-IN,Porch-COVERED,Alley Access,Basketball goal | |
Year Built | 1976 | |
Roof | Heritage Type | |
Heating | 2+ Systems,Central Electric | |
Foundation | Basement-PARTIAL | |
Laundry Features | Main Floor,Separate Utility | |
Parking Description | Attached Garage-1 CAR,Detached Garage-1 CAR,Workshop | |
Garage spaces | 2 | |
Geographic Data | ||
County | Reno | |
Latitude | 37.905183577559 | |
Longitude | -97.781836464882 | |
Market Area | Haven | |
Address Information | ||
Address | 92 N Sedgwick Ave, Haven, KS 67543 | |
Postal Code | 67543 | |
City | Haven | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Sheets - Adams, Realtors | |
Listing Office Phone | 620-241-3648 | |
Listing Agent | Sausha Friesen | |
Listing Agent Phone | 620-921-5792 | |
Terms | Cash to Seller,Conventional,FHA,VA,Rural Development USDA | |
School Information | ||
Elementary School | Haven | |
Middle School | Haven | |
High School | Haven | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
MLS Area | Haven | |
MLS # | 47311 |
Map View
Contact us about this listing
All information is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. Data may not be reproduced or redistributed and may not be used for any purpose other than individual consumer's use. Copyright 2022 Sheets-Adams Realtors, Mid-Kansas Multiple Listing Service and Prairie Land REALTORS®. All rights reserved.