View on map Contact us about this listing
0 Beds
n/a Full bath
n/a SqFt
Active
73 +/- acres of cropland on the northwest corner of 2800 Avenue and Daisy Road, Solomon Kansas. 5 miles north of Solomon/Abilene Kansas. This crop ground is terraced, has a waterway thru it and consistently produces average yield crops of wheat, milo or soybeans. Current owner has never double cropped. Survey ordered to split off the homestead. Oil/Mineral/Water rights pass to buyer. Fence on 3 sides. Rural Water in the area. Agent related to the seller.
Property Details | ||
---|---|---|
Price | $248,200 | |
Acres | 73 | |
Property Type | Land | |
MLS Sub type | 20.01 Acres or Over | |
Geographic Data | ||
County | Other | |
Latitude | 39.003195160843 | |
Longitude | -97.320694163513 | |
Market Area | Other (See Remarks) | |
Address Information | ||
Address | 0000 2800 Ave, Solomon, KS 67480 | |
Postal Code | 67480 | |
City | Solomon | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Sheets - Adams, Realtors | |
Listing Office Phone | 620-241-3648 | |
Listing Office Email | info@sheets-adams.com | |
Listing Agent | Amy Dautel | |
Listing Agent Phone | 620-242-4772 | |
Terms | Excl. Right WITHOUT Res., Cash to Seller, Conventional | |
School Information | ||
Elementary School | Other | |
Middle School | Other | |
High School | Other | |
MLS Information | ||
MLS Status | Active | |
MLS Area | Other (See Remarks) | |
MLS # | PRA51043 |
Map View
Contact us about this listing
All information is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. Data may not be reproduced or redistributed and may not be used for any purpose other than individual consumer's use. Copyright 2022 Sheets-Adams Realtors, Mid-Kansas Multiple Listing Service and Prairie Land REALTORS®. All rights reserved.