View on map Contact us about this listing
5 Beds
4 Full baths
4,040 SqFt
ActiveUnderContract
If you are looking for a home that has everything, look no further. This 5 bedroom 4.5 bathroom home has family and comfort in mind. The moment you walk in the front door you are greeted with an open concept that has a kitchen that is equipped for holidays and gatherings. With its granite countertops, slow close drawers and large pantry there are to many amenities to list. Just off the kitchen is the mud/drop area with utility room that has a sink and toilet along with tons of storage. On the opposite side on the main floor you find the master bedroom with a walk in closet and bathroom that has a double sink, heated tile floors, heated towel rack and a large walk in shower that has a steam feature for that spa like experience. Opposite this bedroom is another bedroom with a full bathroom in between. The basement has a family room with a bar complete with sink and garbage disposal. The game room is equipped with an infrared sauna and storage area. There are 2 more bedrooms and bathroom in the basement along with a cedar lined utility room. Outback you find the pool house which features a split heating/cooling unit, built in grill, mini fridge, concrete countertops, a full bathroom, a bar and glass wall that will slide completely open. On the backside of the pool house is your pool pump and heater along with utility garage. The 2 car garage has an overhead storage rack and wall units, along with a garage door for the golf cart. Call for your private showing.
Property Details | ||
---|---|---|
Price | $649,750 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 1 | |
Property Style | Ranch | |
Acres | 0.56 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Exterior Features | Built-in Barbecue, Patio, In Ground Pool, Sauna, Storage Shed, Underground Sprinkler-ALL, Guttering - ALL | |
Year Built | 1993 | |
Roof | Slate | |
Heating | Heating Systems - 2+, Mini-Split Unit(s), Radiant Floor, Central Gas | |
Laundry Features | Main Level | |
Association Amenities | Golf Course, Playground | |
Geographic Data | ||
County | McPherson | |
Latitude | 38.357553 | |
Longitude | -97.649198 | |
Market Area | McPherson city SW | |
Address Information | ||
Address | 1105 Bluestem Rd., McPherson, KS 67460 | |
Postal Code | 67460 | |
City | McPherson | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Sheets - Adams, Realtors | |
Listing Office Phone | 620-241-3648 | |
Listing Office Email | info@sheets-adams.com | |
Listing Agent | Stoney Strange | |
Listing Agent Phone | 620-242-6340 | |
Terms | Cash to Seller, Conventional, FHA, VA, Rural Development | |
School Information | ||
Elementary School | Roosevelt-McP | |
Middle School | McPherson | |
High School | McPherson | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
MLS Area | McPherson city SW | |
MLS # | PRA51155 |
Map View
Contact us about this listing
All information is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. Data may not be reproduced or redistributed and may not be used for any purpose other than individual consumer's use. Copyright 2022 Sheets-Adams Realtors, Mid-Kansas Multiple Listing Service and Prairie Land REALTORS®. All rights reserved.