View on map Contact us about this listing

1 Beds
1 Full bath
684SqFt
ActiveUnderContract
Seller is a licensed real estate agent in the state of Kansas.
Property Details | ||
---|---|---|
Price | $60,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Property Style | Bungalow | |
Acres | 0.19 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1925 | |
Roof | Composition | |
Heating | Wall Unit(s) | |
Laundry Features | Main Level | |
Geographic Data | ||
County | Reno | |
Latitude | 38.061573 | |
Longitude | -97.953411 | |
Market Area | Hutchinson SW | |
Address Information | ||
Address | 803 N Lee St, Hutchinson, KS 67501 | |
Postal Code | 67501 | |
City | Hutchinson | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Sheets-Adams, REALTORS - Hutchinson | |
Listing Office Phone | 620-500-4663 | |
Listing Agent | Chiann Aumiller | |
Listing Agent Phone | 620-960-0636 | |
Terms | Cash to Seller, Conventional, FHA | |
School Information | ||
Elementary School | Wiley | |
Middle School | Hutchinson | |
High School | Hutchinson | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
MLS Area | Hutchinson SW | |
MLS # | PRA51812 |
Map View
Contact us about this listing
All information is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. Data may not be reproduced or redistributed and may not be used for any purpose other than individual consumer's use. Copyright 2022 Sheets-Adams Realtors, Mid-Kansas Multiple Listing Service and Prairie Land REALTORS®. All rights reserved.