View on map Contact us about this listing






















4 Beds
2 Full baths
2,023SqFt
ActiveUnderContract
Property Details | ||
|---|---|---|
| Price | $239,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size | 7700 SF | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Exterior Features | Underground Sprinkler-ALL, Guttering - ALL | |
| Year Built | 1970 | |
| Roof | Composition | |
| Heating | Natural Gas | |
| Laundry Features | Main Level, 220 equipment | |
| Parking Description | Garage Door Opener | |
Geographic Data | ||
| County | McPherson | |
| Latitude | 38.385336 | |
| Longitude | -97.657425 | |
| Market Area | McPherson city NE | |
Address Information | ||
| Address | 1425 North High Dr, McPherson, KS 67460 | |
| Postal Code | 67460 | |
| City | McPherson | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Sheets - Adams, Realtors | |
| Listing Office Phone | 620-241-3648 | |
| Listing Office Email | info@sheets-adams.com | |
| Listing Agent | Jeannie Heinen | |
| Listing Agent Phone | 620-245-1078 | |
| Terms | Cash, Conventional, VA | |
School Information | ||
| Elementary School | Eisenhower - McP | |
| Middle School | McPherson | |
| High School | McPherson | |
MLS Information | ||
| MLS Status | ActiveUnderContract | |
| MLS Area | McPherson city NE | |
| MLS # | PRA53967 | |
Map View
Contact us about this listing
All information is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. Data may not be reproduced or redistributed and may not be used for any purpose other than individual consumer's use. Copyright 2022 Sheets-Adams Realtors, Mid-Kansas Multiple Listing Service and Prairie Land REALTORS®. All rights reserved.
