View on map Contact us about this listing

5 Beds
3 Full baths
2,848SqFt
ActiveUnderContract
Quality built home by Stewart and Ediger Builders in 2004, for their own personal residence.
Property Details | ||
|---|---|---|
| Price | $409,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Ranch | |
| Lot Size | 14728 SF | |
| Acres | 0.34 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 2004 | |
| Roof | Composition | |
| Heating | Natural Gas | |
| Parking Description | Garage Door Opener | |
Geographic Data | ||
| County | McPherson | |
| Latitude | 38.386561 | |
| Longitude | -97.671076 | |
| Market Area | McPherson Co NW | |
Address Information | ||
| Address | 1401 N Ranch Rd, McPherson, KS 67460 | |
| Postal Code | 67460 | |
| City | McPherson | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Sheets - Adams, Realtors | |
| Listing Office Phone | 620-241-3648 | |
| Listing Office Email | info@sheets-adams.com | |
| Listing Agent | Jeannie Heinen | |
| Listing Agent Phone | 620-245-1078 | |
| Terms | Cash, Conventional | |
School Information | ||
| Elementary School | Lincoln-McPherson | |
| Middle School | McPherson | |
| High School | McPherson | |
MLS Information | ||
| MLS Status | ActiveUnderContract | |
| MLS Area | McPherson Co NW | |
| MLS # | PRA54089 | |
Map View
Contact us about this listing
All information is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. Data may not be reproduced or redistributed and may not be used for any purpose other than individual consumer's use. Copyright 2022 Sheets-Adams Realtors, Mid-Kansas Multiple Listing Service and Prairie Land REALTORS®. All rights reserved.
