View on map Contact us about this listing




































0 Beds
n/a Full bath
n/aSqFt
Active
Great opportunity to own your own motel and apartment complex located next to each other on a large corner lot in McPherson Kansas. Located on the west side of McPherson close to dining, convenience store, liquor store and shopping. Located at a busy intersection gives this property lots of exposure. 33 motel rooms can be used now with 17 more that need some renovating. There are 8 apartments that can be used also. The main office has living quarters for motel manager. Call today to schedule your personal tour.
Property Details | ||
|---|---|---|
| Price | $643,000 | |
| Acres | 2.18 | |
| Property Type | Commercial | |
| Sub type | HotelMotel | |
| MLS Sub type | Hotel/Motel | |
| Year Built | 1958 | |
| Roof | Composition | |
| Parking Description | Parking Lot, Parking Pad, Paved | |
| Parking Spaces | 55 | |
Geographic Data | ||
| County | McPherson | |
| Latitude | 38.368836 | |
| Longitude | -97.684319 | |
| Market Area | McPherson city SW | |
Address Information | ||
| Address | 111 S Roosevelt St, McPherson, KS 67460 | |
| Postal Code | 67460 | |
| City | McPherson | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Sheets - Adams, Realtors | |
| Listing Office Phone | 620-241-3648 | |
| Listing Office Email | info@sheets-adams.com | |
| Listing Agent | Steve Potter | |
| Listing Agent Phone | 620-245-5736 | |
MLS Information | ||
| MLS Status | Active | |
| MLS Area | McPherson city SW | |
| MLS # | PRA55605 | |
Map View
Contact us about this listing
All information is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. Data may not be reproduced or redistributed and may not be used for any purpose other than individual consumer's use. Copyright 2022 Sheets-Adams Realtors, Mid-Kansas Multiple Listing Service and Prairie Land REALTORS®. All rights reserved.
